| Service Types | Overnight | Regular | Rush | Hot | Direct |
| From | Call By | Delivered In | Delivered In | Delivered In | Delivered In |
| Bikes | |||||
| Vancouver Downtown | 3:30pm | 2 hours | 1 hour | 40 min | A.S.A.P. |
| Vehicles | |||||
| Downtown Vancouver | 2:30pm | 4 hours | 3 hours | 60 min | ASAP |
| Vancouver | 2pm | 4 hours | 3 hours | 90 min | " |
| Burnaby | 2pm | 4 hours | 3 hours | 90 min | " |
| Richmond | 2pm | 4 hours | 3 hours | 90 min | " |
| North Shore | 2pm | 4 hours | 3 hours | 90 min | " |
| Coquitlam | 2pm | 5 hours | 3 hours | 90 min | " |
| Port Coquitlam | 2pm | 5 hours | 3 hours | 90 min | " |
| Port Moody | 2pm | 5 hours | 3 hours | 90 min | " |
| White Rock | 1pm | 5 hours | 3 hours | 90 min | " |
| Ladner | 1pm | 5 hours | 3 hours | 90 min | " |
| Surrey | 1pm | 5 hours | 3 hours | 90 min | " |
| Delta | 1pm | 5 hours | 3 hours | 90 min | " |
| Langley | 1pm | 5 hours | 3 hours | 90 min | " |
| Maple Ridge | 1pm | 5 hours | 3 hours | 90 min | " |
| Pitt Meadows | 1pm | 5 hours | 3 hours | 90 min | " |
| Cloverdale | 1pm | 5 hours | 3 hours | 90 min | " |
| Aldergrove | 12 noon | 5 hours | 3 hours | 90 min | " |
| Abbotsford | 12 noon | 6 hours | 4 hours | 2 hours | " |
| Mission | 12 noon | 6 hours | 4 hours | 2 hours | " |
| Agassiz | 12 noon | 6 hours | 5 hours | 4 hours | " |
| Chilliwack | 12 noon | 6 hours | 4 hours | 3 hours | " |
|
Delivered by |
|||||
| Same Day Service | |||||
| To & From | Call By | Delivered in | |||
| Victoria - Nanaimo | 11am | 6 hours | |||
| Duncan - Parksville | 10am | 7 hours | |||
| Squamish - Whistler | 10am | 6 hours | |||
| Next Flight | |||||
| Victoria - Nanaimo | Please Call For Quote | ||||
| Duncan - Parksville | 12 noon | 5 hours | |||
| Direct Drive | |||||
| Squamish - Whistler | 2pm | 3 hours | |||
| Service Types | Overnight | Regular | Rush | Hot | Direct |
| From | Call By | Delivered In | Delivered In | Delivered In | Delivered In |
| Bikes | |||||
| Downtown | 2.5hours | 2hours | 1.5hours | 1hour | |
| Victoria | 2 hours | 90 min | 60 min | 30 min | |
| Vehicles | |||||
| Victoria Zone 1 | 2:30pm | 4 hours | 2 hours | 1 hour | A.S.A.P. |
| Zone 2-11 | 2pm | 4 hours | 2 hours | 1 hour | " |
| Zone 12-24 | Noon | 5 hours | 3 hours | 2 hours | " |
| Other Areas | 1pm | 5 hours | 3 hours | 2 hours | " |
| Out of Town Deliveries | |||||
| Pick Up Area | Call by | ||||
| Victoria - Downtown Zone 1 | 2:30pm | ||||
| Victoria - Other Areas Zone 2-11 | 2pm | ||||
| Colwood Langford Metchosin Saanichton Sidney Zone 12-24 | Noon | ||||
|
Delivered by |
|||||
| Same Day Service | |||||
| To & From | Call By | Delivered in | |||
| Vancouver - North Vancouver - West Vancouver | 11am | 4 hours | |||
| Burnaby - Richmond - Coquitlam | 11am | 5 hours | |||
| Delta - New Westminster - Port Moody | 11am | 6 hours | |||
| Ladner - Port Coquitlam - Surrey | 11am | 6 hours | |||
| Langley - Pitt Meadows - Maple Ridge | 11am | 6 hours | |||
| Aldergrove - Tsawwassen - White Rock | 10am | 7 hours | |||
| Mission - Abbotsford | 9am | 7 hours | |||
| Nanaimo - Sooke - Duncan - Mill Bay | 11am | 6 hours | |||
| Parksville - Salt Spring | 10am | 7 hours | |||
| Direct Drive | |||||
| Sooke - Mill Bay - Duncan | 1pm | 4 hours | |||
| Nanaimo | 11am | 5 hours | |||
| Next Flight | |||||
| Vancouver - Downtown & Vicinity | 2pm | 3 hours | |||
| Vancouver - Other Areas - Richmond | 1pm | 4 hours | |||
| West Vancouver - North Vancouver - Burnaby | 1pm | 4 hours | |||
| Port Moody - Port Coquitlam - Coquitlam | 1pm | 4 hours | |||
| Surrey - New Westminster - Delta | 1pm | 4 hours | |||
| Tsawwassen - White Rock - Aldergrove | 12 noon | 5 hours | |||
| Maple Ridge - Pitt Meadows - Abbotsford | 12 noon | 5 hours | |||
| Mission - Chilliwack - Agassiz | 11 noon | 6 hours | |||
| Squamish - Whistler | 11am | 6 hours | |||